Corrosion-resistant stainless steels, duplex steels, nickel-based alloys and tempering steels. Defense application context for every material class. Material diversity as standard, not as exception.
The material matrix maps the most important material classes to typical defense applications. Materials outside this overview are often available on request.
| Material | Designation | Typical defense application |
|---|---|---|
| 1.4404 / 1.4571 | Austenitic stainless steel (316L / 316Ti) | Standard for corrosion-resistant piping, pressure vessels, structural parts |
| 1.4541 | Stainless 321 (stabilized) | High-temperature applications up to ~600 °C |
| 1.4462 | Duplex 2205 | Marine piping, high-pressure salt water, submarine structural parts |
| 1.4410 | Super Duplex 2507 | Highest corrosion resistance for marine, chloride media, deep-sea applications |
| 2.4856 | Inconel 625 | Combustion chamber pre-products, missile structures, high temperature |
| 2.4668 | Inconel 718 | High-strength structural parts at elevated temperature, propulsion environment |
| 2.4858 | Inconel 825 | Corrosive media at elevated temperature |
| 2.4602 / 2.4819 | Hastelloy C-22 / C-276 | Extremely corrosive media, special systems |
| 1.7218 | 25CrMo4 / 16Mo3 | Pressure vessels and piping for elevated temperatures |
| 1.7335 / 1.7380 | 13CrMo4-5 / 10CrMo9-10 | Heat-resistant pressure applications, propulsion peripherals |
| 1.7225 / 1.6582 | 42CrMo4 / 34CrNiMo6 | Quench-and-tempered steels for highly loaded structural parts, shafts, bolts |
| HSLA / P460 / P500 | High-strength low-alloy steels | Lightweight high-strength structures, vehicle platforms |
| Deep-drawing steels | DC04 / DC06 and special grades | Cartridge case blanks, ammunition pre-products (large caliber) |
| Maraging steels | 1.6359 / 1.6358 (on request) | Extremely high-strength structures, special applications |
| Cu-Ni alloys | 2.0872 / 2.0882 (on request) | Seawater-resistant marine components |
Titanium and aluminum are not processed. Our press park and material process chain are designed for steels, stainless steels, duplex steels and nickel-based alloys — with the corresponding heat treatment and inspection chain.
All materials are delivered with complete documentation. EN 10204 3.1 material certificates are standard, EN 10204 3.2 with independent expert verification on request. Traceability from heat to finished part is systematically ensured — a prerequisite for defense, nuclear and marine supply chains.
| EN 10204 3.1 | Standard for all defense orders |
| EN 10204 3.2 | With independent expert verification – on request |
| Traceability | Heat number to finished part marking |
| Batch verification | PMI / spectral analysis in-house |
| Counterfeit prevention | Structured process design per ISO 19443 |